Stock-Based Compensation (Details) - Schedule of common stock at vesting aggregated - USD ($) $ in Thousands |
12 Months Ended | ||
---|---|---|---|
Dec. 31, 2022 |
Dec. 31, 2021 |
Dec. 31, 2020 |
|
Stock-Based Compensation (Details) - Schedule of common stock at vesting aggregated [Line Items] | |||
Total stock-based compensation expense | $ 3,333 | $ 2,883 | $ 2,679 |
Employees [Member] | |||
Stock-Based Compensation (Details) - Schedule of common stock at vesting aggregated [Line Items] | |||
Total stock-based compensation expense | 2,689 | 1,758 | 2,025 |
Non-employees [Member] | |||
Stock-Based Compensation (Details) - Schedule of common stock at vesting aggregated [Line Items] | |||
Total stock-based compensation expense | $ 644 | $ 1,125 | $ 654 |
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition Amount of expense for employee benefit and equity-based compensation. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|