Organization and Significant Accounting Policies (Details) - Schedule of purchased corn from suppliers representing 10% or more of the Company’s total corn purchases |
12 Months Ended | ||
|---|---|---|---|
Dec. 31, 2022 |
Dec. 31, 2021 |
Dec. 31, 2020 |
|
| Supplier A [Member] | |||
| Organization and Significant Accounting Policies (Details) - Schedule of purchased corn from suppliers representing 10% or more of the Company’s total corn purchases [Line Items] | |||
| Supplier total percentage | 12.00% | 14.00% | 16.00% |
| Supplier B [Member] | |||
| Organization and Significant Accounting Policies (Details) - Schedule of purchased corn from suppliers representing 10% or more of the Company’s total corn purchases [Line Items] | |||
| Supplier total percentage | 15.00% | 2.00% | |
| X | ||||||||||
- References No definition available.
|
| X | ||||||||||
- Definition Percentage of supplier total percentage. No definition available.
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|