Segments (Details) - USD ($) $ in Thousands |
12 Months Ended | ||
---|---|---|---|
Dec. 31, 2022 |
Dec. 31, 2021 |
Dec. 31, 2020 |
|
Pekin Campus Production Segment [Member] | |||
Segments (Details) [Line Items] | |||
Management fees | $ 5,046,000 | $ 4,344,000 | $ 4,344,000 |
Capital expenditures | 25,700 | 14,300 | |
Marketing and Distribution Segment [Member] | |||
Segments (Details) [Line Items] | |||
Management fees | 3,840,000 | 3,480,000 | 3,480,000 |
Other Production Segment [Member] | |||
Segments (Details) [Line Items] | |||
Management fees | 2,400,000 | 1,950,000 | $ 3,893,000 |
Capital expenditures | $ 12,300 | $ 2,100 |
X | ||||||||||
- Definition It represents the value of management fees. No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition Future cash outflow to pay for purchases of fixed assets that have occurred. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|