|
12. FAIR VALUE MEASUREMENTS (Details-Other derivatives) (USD $)
In Thousands, unless otherwise specified |
Dec. 31, 2013
|
Dec. 31, 2012
|
|---|---|---|
| Assets: | ||
| Assets | $ 961 | $ 189 |
| Liabilities: | ||
| Liabilities | 9,074 | 5,059 |
|
Commodity contracts [Member]
|
||
| Assets: | ||
| Assets | 961 | 189 |
| Liabilities: | ||
| Liabilities | 859 | 167 |
|
Warrant
|
||
| Liabilities: | ||
| Liabilities | 8,215 | 4,892 |
|
Level 1 [Member]
|
||
| Assets: | ||
| Assets | 961 | 189 |
| Liabilities: | ||
| Liabilities | 859 | 167 |
|
Level 1 [Member] | Commodity contracts [Member]
|
||
| Assets: | ||
| Assets | 961 | 189 |
| Liabilities: | ||
| Liabilities | 859 | 167 |
|
Level 1 [Member] | Warrant
|
||
| Liabilities: | ||
| Liabilities | 0 | |
|
Level 2 [Member]
|
||
| Assets: | ||
| Assets | 0 | |
| Liabilities: | ||
| Liabilities | 0 | |
|
Level 2 [Member] | Commodity contracts [Member]
|
||
| Assets: | ||
| Assets | 0 | |
| Liabilities: | ||
| Liabilities | 0 | |
|
Level 2 [Member] | Warrant
|
||
| Assets: | ||
| Assets | ||
| Liabilities: | ||
| Liabilities | 0 | |
|
Level 3 [Member]
|
||
| Assets: | ||
| Assets | 0 | |
| Liabilities: | ||
| Liabilities | 8,215 | 4,892 |
|
Level 3 [Member] | Commodity contracts [Member]
|
||
| Assets: | ||
| Assets | 0 | |
| Liabilities: | ||
| Liabilities | 0 | |
|
Level 3 [Member] | Warrant
|
||
| Liabilities: | ||
| Liabilities | $ 8,215 | $ 4,892 |