12. FAIR VALUE MEASUREMENTS (Details-Fair Value Warrants) (USD $)
In Thousands, except Share data, unless otherwise specified |
12 Months Ended | |
---|---|---|
Dec. 31, 2013
|
Dec. 31, 2012
|
|
Fair value | $ 8,215 | $ 4,892 |
Issued 6/21/2013
|
||
Exercise price | $ 7.59 | |
Volatility | 52.40% | |
Risk free interest rate | 0.13% | |
Term (years) | 1 year 5 months 27 days | |
Discount for Marketability restrictions | 22.70% | |
Warrants Outstanding | 1,051,200 | |
Fair value | 660 | |
Issued 3/28/2013
|
||
Exercise price | $ 7.59 | |
Volatility | 52.40% | |
Risk free interest rate | 0.13% | |
Term (years) | 1 year 5 months 27 days | |
Discount for Marketability restrictions | 22.70% | |
Warrants Outstanding | 788,400 | |
Fair value | 495 | |
Issued 1/11/2013
|
||
Exercise price | $ 6.32 | |
Volatility | 63.30% | |
Risk free interest rate | 1.27% | |
Term (years) | 4 years 3 months 11 days | |
Discount for Marketability restrictions | 43.80% | |
Warrants Outstanding | 1,709,000 | |
Fair value | 2,892 | |
Issued 9/26/2012
|
||
Exercise price | $ 8.85 | $ 8.85 |
Volatility | 58.50% | 70.20% |
Risk free interest rate | 0.38% | 0.36% |
Term (years) | 1 year 11 months 27 days | 2 years 8 months 26 days |
Discount for Marketability restrictions | 42.30% | 53.90% |
Warrants Outstanding | 1,771,000 | 1,833,000 |
Fair value | 702 | 1,112 |
Issued 7/3/2012
|
||
Exercise price | $ 6.09 | $ 7.50 |
Volatility | 61.20% | 76.10% |
Risk free interest rate | 1.27% | 0.72% |
Term (years) | 3 years 6 months 4 days | 4 years 6 months 4 days |
Discount for Marketability restrictions | 40.20% | 55.50% |
Warrants Outstanding | 1,812,000 | 1,867,000 |
Fair value | 3,008 | 2,756 |
Issued 7/3/2012
|
||
Exercise price | $ 5.47 | $ 6.45 |
Volatility | 52.80% | 69.30% |
Risk free interest rate | 0.01% | 0.16% |
Term (years) | 4 days | 1 year 4 days |
Discount for Marketability restrictions | 42.30% | 55.50% |
Warrants Outstanding | 804,000 | 930,000 |
Fair value | 3 | 509 |
Issued 12/13/2011
|
||
Exercise price | $ 8.43 | $ 12.45 |
Volatility | 60.40% | 74.40% |
Risk free interest rate | 0.78% | 0.54% |
Term (years) | 2 years 11 months 12 days | 3 years 11 months 12 days |
Discount for Marketability restrictions | 37.90% | 52.30% |
Warrants Outstanding | 306,000 | 330,000 |
Fair value | 455 | 480 |
Issued 10/6/2010
|
||
Exercise price | $ 1.80 | |
Volatility | 76.00% | |
Risk free interest rate | 0.72% | |
Term (years) | 4 years 9 months 18 days | |
Discount for Marketability restrictions | 46.40% | |
Warrants Outstanding | 17,000 | |
Fair value | $ 35 |