To see our Board Matrix for the prior year, please see the proxy statement filed with the SEC on April 30, 2025.
| Skills and Experience | Maria G. Gray | Bryon T. McGregor | Gilbert E. Nathan | Dianne S. Nuby | Alan R. Tank |
|---|---|---|---|---|---|
| Operations | x | x | x | x | |
| Audit/Risk/Cybersecurity | x | x | x | ||
| Mergers & Acquisitions | x | x | x | x | |
| Regulatory | x | x | x | ||
| Government Affairs | x | x | |||
| Agriculture/Commodities | x | x | x | ||
| Leadership | x | x | x | x | x |
| Finance & Investments | x | x | x | ||
| Industry Experience | x | x | x | x | |
| HR & Talent Development | x | x | x | x | |
| EHS/Climate Skills/Sustainability | x | x | x | x | |
| Years on Alto Board as of June 23, 2026 |
4 | 2 | 7 | 7 | 1 |
| Board Diversity Matrix Disclosure | ||||
|---|---|---|---|---|
| As of | June 23, 2026 | |||
| Total Number of Directors | 5 | |||
| Part I: Gender Identity | Female | Male | Non-Binary | Did Not Disclose Gender |
| Directors | 2 | 3 | - | - |
| Part II: Demographic Background | ||||
| African American or Black | - | - | - | - |
| Alaskan Native or American Indian | - | - | - | - |
| Asian | - | - | - | - |
| Hispanic or Latinx | 1 | - | - | - |
| Native Hawaiian or Pacific Islander | - | - | - | - |
| White | 21 | 3 | - | - |
| Two or More Races or Ethnicities | 1 | - | - | - |
| LGBTQ+ | - | |||
| Did Not Disclose Demographic Background | - | |||
Additional information:
1 member of the Board identifies as 100% Persian