Skills and Experience | Maria G. Gray | William L. Jones | Michael D. Kandris | Douglas L. Kieta | Gilbert E. Nathan | Dianne S. Nury | Terry L. Stone |
---|---|---|---|---|---|---|---|
Marketing & Commodities | x | x | x | x | |||
Operations | x | x | x | x | x | ||
Risk Management | x | x | x | ||||
M&A | x | x | x | x | x | x | |
Regulatory | x | x | x | x | |||
Government Affairs | x | x | |||||
Agriculture | x | x | x | ||||
Leadership | x | x | x | x | x | ||
Finance & Investments | x | x | x | x | x | ||
Industry Experience | x | x | x | x | x | ||
HR & Talent Development | x | x | x | ||||
EHS & Sustainability | x | x | x | ||||
Years on Alto Board as of July 13, 2022 |
0 | 17 | 14 | 16 | 3 | 3 | 17 |
Board Diversity Matrix Disclosure | ||||
---|---|---|---|---|
Board Diversity Matrix for | Alto Ingredients, Inc. | |||
As of | July 13, 2022 | |||
Total Number of Directors | 7 | |||
Part I: Gender Identity | Female | Male | Non-Binary | Did Not Disclose Gender |
Directors | 2 | 5 | - | - |
Part II: Demographic Background | ||||
African American or Black | - | - | - | - |
Alaskan Native or American Indian | - | - | - | - |
Asian | - | - | - | - |
Hispanic or Latinx | 1 | - | - | - |
Native Hawaiian or Pacific Islander | - | - | - | - |
White | 2 | 5 | - | - |
Two or More Races or Ethnicities | 1 | - | - | - |
LGBTQ+ | - | |||
Did Not Disclose Demographic Background | - |
Additional information:
1 member of the Board identifies as 100% Persian
1 member of Board who served in the U.S. Military