8. FAIR VALUE MEASUREMENTS (Details 2) (USD $)
In Thousands, unless otherwise specified |
Jun. 30, 2013
|
Dec. 31, 2012
|
---|---|---|
Assets: | ||
Assets | $ 660 | $ 189 |
Liabilities: | ||
Liabilities | 11,447 | 5,059 |
Commodity contracts [Member]
|
||
Assets: | ||
Assets | 660 | 189 |
Liabilities: | ||
Liabilities | 1,020 | 167 |
Warrants [Member]
|
||
Liabilities: | ||
Liabilities | 6,717 | 4,892 |
Conversion Features [Member]
|
||
Liabilities: | ||
Liabilities | 3,710 | |
Level 1 [Member]
|
||
Assets: | ||
Assets | 660 | 189 |
Liabilities: | ||
Liabilities | 1,020 | 167 |
Level 1 [Member] | Commodity contracts [Member]
|
||
Assets: | ||
Assets | 660 | 189 |
Liabilities: | ||
Liabilities | 1,020 | 167 |
Level 1 [Member] | Warrants [Member]
|
||
Liabilities: | ||
Liabilities | ||
Level 1 [Member] | Conversion Features [Member]
|
||
Liabilities: | ||
Liabilities | ||
Level 2 [Member]
|
||
Assets: | ||
Assets | ||
Liabilities: | ||
Liabilities | ||
Level 2 [Member] | Commodity contracts [Member]
|
||
Assets: | ||
Assets | ||
Liabilities: | ||
Liabilities | ||
Level 2 [Member] | Warrants [Member]
|
||
Liabilities: | ||
Liabilities | ||
Level 2 [Member] | Conversion Features [Member]
|
||
Liabilities: | ||
Liabilities | ||
Level 3 [Member]
|
||
Assets: | ||
Assets | ||
Liabilities: | ||
Liabilities | 10,427 | 4,892 |
Level 3 [Member] | Commodity contracts [Member]
|
||
Assets: | ||
Assets | ||
Liabilities: | ||
Liabilities | ||
Level 3 [Member] | Warrants [Member]
|
||
Liabilities: | ||
Liabilities | 6,717 | 4,892 |
Level 3 [Member] | Conversion Features [Member]
|
||
Liabilities: | ||
Liabilities | $ 3,710 |