| 
           8. FAIR VALUE MEASUREMENTS (Details) (USD $) 
        In Thousands, except Share data, unless otherwise specified  | 
        6 Months Ended | 12 Months Ended | 
|---|---|---|
| 
           Jun. 30, 2013 
         | 
        
           Dec. 31, 2012 
         | 
      |
| Fair value | $ 6,717,400 | $ 4,892,000 | 
| 
           Issued 6/21/2013 
         | 
        ||
| Exercise price | $ 7.80 | |
| Volatility | 60.30% | |
| Risk free interest rate | 0.36% | |
| Term (years) | 1 year 8 months 26 days | |
| Discount for Marketability restrictions | 30.50% | |
| Warrants Outstanding | 1,051,200 | |
| Fair value | 689,300 | |
| 
           Issued 3/28/2013 
         | 
        ||
| Exercise price | $ 7.80 | |
| Volatility | 60.30% | |
| Risk free interest rate | 0.36% | |
| Term (years) | 1 year 8 months 26 days | |
| Discount for Marketability restrictions | 30.50% | |
| Warrants Outstanding | 788,400 | |
| Fair value | 517,800 | |
| 
           Issued 1/11/2013 
         | 
        ||
| Exercise price | $ 7.41 | |
| Volatility | 65.00% | |
| Risk free interest rate | 1.41% | |
| Term (years) | 4 years 6 months 14 days | |
| Discount for Marketability restrictions | 46.50% | |
| Warrants Outstanding | 1,708,700 | |
| Fair value | 2,286,200 | |
| 
           Issued 9/26/2012 
         | 
        ||
| Exercise price | $ 8.85 | $ 8.85 | 
| Volatility | 60.10% | 70.20% | 
| Risk free interest rate | 0.36% | 0.36% | 
| Term (years) | 2 years 2 months 26 days | 2 years 8 months 26 days | 
| Discount for Marketability restrictions | 48.30% | 53.90% | 
| Warrants Outstanding | 1,770,800 | 1,833,000 | 
| Fair value | 470,400 | 1,112,000 | 
| 
           Issued 7/3/2012 
         | 
        ||
| Exercise price | $ 7.12 | $ 7.50 | 
| Volatility | 64.00% | 76.10% | 
| Risk free interest rate | 1.04% | 0.72% | 
| Term (years) | 4 years 4 days | 4 years 6 months 4 days | 
| Discount for Marketability restrictions | 44.80% | 55.50% | 
| Warrants Outstanding | 1,812,400 | 1,867,000 | 
| Fair value | 2,315,600 | 2,756,000 | 
| 
           Issued 7/3/2012 
         | 
        ||
| Exercise price | $ 6.27 | $ 6.45 | 
| Volatility | 49.60% | 69.30% | 
| Risk free interest rate | 0.11% | 0.16% | 
| Term (years) | 6 months 4 days | 1 year 4 days | 
| Discount for Marketability restrictions | 47.50% | 55.50% | 
| Warrants Outstanding | 803,900 | 930,000 | 
| Fair value | 65,400 | 509,000 | 
| 
           Issued 12/13/2011 
         | 
        ||
| Exercise price | $ 10.28 | $ 12.45 | 
| Volatility | 60.40% | 74.40% | 
| Risk free interest rate | 1.04% | 0.54% | 
| Term (years) | 3 years 5 months 16 days | 3 years 11 months 12 days | 
| Discount for Marketability restrictions | 40.00% | 52.30% | 
| Warrants Outstanding | 305,700 | 330,000 | 
| Fair value | 372,700 | 480,000 | 
| 
           Issued 10/6/2010 
         | 
        ||
| Exercise price | $ 1.80 | |
| Volatility | 76.00% | |
| Risk free interest rate | 0.72% | |
| Term (years) | 4 years 9 months 18 days | |
| Discount for Marketability restrictions | 46.40% | |
| Warrants Outstanding | 17,000 | |
| Fair value | $ 35,000 |