15. QUARTERLY FINANCIAL DATA (Details) (USD $)
In Thousands, except Per Share data, unless otherwise specified |
3 Months Ended | 12 Months Ended | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dec. 31, 2014
|
Sep. 30, 2014
|
Jun. 30, 2014
|
Mar. 31, 2014
|
Dec. 31, 2013
|
Sep. 30, 2013
|
Jun. 30, 2013
|
Mar. 31, 2013
|
Dec. 31, 2014
|
Dec. 31, 2013
|
Dec. 31, 2012
|
|
Quarterly Financial Information Disclosure [Abstract] | |||||||||||
Net sales | $ 256,152us-gaap_SalesRevenueNet | $ 275,573us-gaap_SalesRevenueNet | $ 321,144us-gaap_SalesRevenueNet | $ 254,543us-gaap_SalesRevenueNet | $ 215,290us-gaap_SalesRevenueNet | $ 233,880us-gaap_SalesRevenueNet | $ 233,808us-gaap_SalesRevenueNet | $ 225,459us-gaap_SalesRevenueNet | $ 1,107,412us-gaap_SalesRevenueNet | $ 908,437us-gaap_SalesRevenueNet | $ 816,044us-gaap_SalesRevenueNet |
Gross profit | 18,378us-gaap_GrossProfit | 17,986us-gaap_GrossProfit | 33,576us-gaap_GrossProfit | 38,545us-gaap_GrossProfit | 21,596us-gaap_GrossProfit | 3,523us-gaap_GrossProfit | 6,965us-gaap_GrossProfit | 846us-gaap_GrossProfit | 108,485us-gaap_GrossProfit | 32,930us-gaap_GrossProfit | (19,524)us-gaap_GrossProfit |
Income from operations | 13,647us-gaap_OperatingIncomeLoss | 13,594us-gaap_OperatingIncomeLoss | 29,261us-gaap_OperatingIncomeLoss | 34,875us-gaap_OperatingIncomeLoss | 17,224us-gaap_OperatingIncomeLoss | 1,012us-gaap_OperatingIncomeLoss | 3,832us-gaap_OperatingIncomeLoss | (3,159)us-gaap_OperatingIncomeLoss | 91,377us-gaap_OperatingIncomeLoss | 18,909us-gaap_OperatingIncomeLoss | (31,665)us-gaap_OperatingIncomeLoss |
Net income (loss) attributed to Pacific Ethanol, Inc. | 12,518us-gaap_NetIncomeLoss | 4,025us-gaap_NetIncomeLoss | 15,572us-gaap_NetIncomeLoss | (10,826)us-gaap_NetIncomeLoss | 8,593us-gaap_NetIncomeLoss | (4,971)us-gaap_NetIncomeLoss | 1,051us-gaap_NetIncomeLoss | (5,454)us-gaap_NetIncomeLoss | 21,289us-gaap_NetIncomeLoss | (781)us-gaap_NetIncomeLoss | (19,057)us-gaap_NetIncomeLoss |
Preferred stock dividends | (319)us-gaap_DividendsPreferredStock | (319)us-gaap_DividendsPreferredStock | (315)us-gaap_DividendsPreferredStock | (312)us-gaap_DividendsPreferredStock | (319)us-gaap_DividendsPreferredStock | (319)us-gaap_DividendsPreferredStock | (315)us-gaap_DividendsPreferredStock | (312)us-gaap_DividendsPreferredStock | (1,265)us-gaap_DividendsPreferredStock | (1,265)us-gaap_DividendsPreferredStock | (1,268)us-gaap_DividendsPreferredStock |
Net income (loss) available to common stockholders | $ 12,199us-gaap_NetIncomeLossAvailableToCommonStockholdersBasic | $ 3,706us-gaap_NetIncomeLossAvailableToCommonStockholdersBasic | $ 15,257us-gaap_NetIncomeLossAvailableToCommonStockholdersBasic | $ (11,138)us-gaap_NetIncomeLossAvailableToCommonStockholdersBasic | $ 8,274us-gaap_NetIncomeLossAvailableToCommonStockholdersBasic | $ (5,290)us-gaap_NetIncomeLossAvailableToCommonStockholdersBasic | $ 736us-gaap_NetIncomeLossAvailableToCommonStockholdersBasic | $ (5,766)us-gaap_NetIncomeLossAvailableToCommonStockholdersBasic | $ 20,024us-gaap_NetIncomeLossAvailableToCommonStockholdersBasic | $ (2,046)us-gaap_NetIncomeLossAvailableToCommonStockholdersBasic | $ (20,325)us-gaap_NetIncomeLossAvailableToCommonStockholdersBasic |
Income (loss) per common share: Basic | $ 0.51us-gaap_EarningsPerShareBasic | $ 0.16us-gaap_EarningsPerShareBasic | $ 0.77us-gaap_EarningsPerShareBasic | $ (0.69)us-gaap_EarningsPerShareBasic | $ 0.55us-gaap_EarningsPerShareBasic | $ (0.40)us-gaap_EarningsPerShareBasic | $ 0.07us-gaap_EarningsPerShareBasic | $ (0.57)us-gaap_EarningsPerShareBasic | $ 0.96us-gaap_EarningsPerShareBasic | $ (0.17)us-gaap_EarningsPerShareBasic | $ (2.81)us-gaap_EarningsPerShareBasic |
Income (loss) per common share: Diluted | $ 0.50us-gaap_EarningsPerShareDiluted | $ 0.15us-gaap_EarningsPerShareDiluted | $ 0.68us-gaap_EarningsPerShareDiluted | $ (0.69)us-gaap_EarningsPerShareDiluted | $ 0.54us-gaap_EarningsPerShareDiluted | $ (0.40)us-gaap_EarningsPerShareDiluted | $ 0.07us-gaap_EarningsPerShareDiluted | $ (0.57)us-gaap_EarningsPerShareDiluted | $ 0.88us-gaap_EarningsPerShareDiluted | $ (0.17)us-gaap_EarningsPerShareDiluted | $ (2.81)us-gaap_EarningsPerShareDiluted |
X | ||||||||||
- Definition
Amount of paid and unpaid preferred stock dividends declared with the form of settlement in cash, stock and payment-in-kind (PIK). Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
The amount of net income (loss) for the period per each share of common stock or unit outstanding during the reporting period. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
The amount of net income (loss) for the period available to each share of common stock or common unit outstanding during the reporting period and to each share or unit that would have been outstanding assuming the issuance of common shares or units for all dilutive potential common shares or units outstanding during the reporting period. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Aggregate revenue less cost of goods and services sold or operating expenses directly attributable to the revenue generation activity. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Net income after adjustments for dividends on preferred stock (declared in the period) and/or cumulative preferred stock (accumulated for the period). Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
The net result for the period of deducting operating expenses from operating revenues. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Definition
Total revenue from sale of goods and services rendered during the reporting period, in the normal course of business, reduced by sales returns and allowances, and sales discounts. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|