1. ORGANIZATION AND BASIS OF PRESENTATION (Details-EPS computation) (USD $)
In Thousands, except Share data, unless otherwise specified |
3 Months Ended | 12 Months Ended | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dec. 31, 2014
|
Sep. 30, 2014
|
Jun. 30, 2014
|
Mar. 31, 2014
|
Dec. 31, 2013
|
Sep. 30, 2013
|
Jun. 30, 2013
|
Mar. 31, 2013
|
Dec. 31, 2014
|
Dec. 31, 2013
|
Dec. 31, 2012
|
|
Loss Numerator | |||||||||||
Net loss attributed to Pacific Ethanol, Inc. | $ 12,518us-gaap_NetIncomeLoss | $ 4,025us-gaap_NetIncomeLoss | $ 15,572us-gaap_NetIncomeLoss | $ (10,826)us-gaap_NetIncomeLoss | $ 8,593us-gaap_NetIncomeLoss | $ (4,971)us-gaap_NetIncomeLoss | $ 1,051us-gaap_NetIncomeLoss | $ (5,454)us-gaap_NetIncomeLoss | $ 21,289us-gaap_NetIncomeLoss | $ (781)us-gaap_NetIncomeLoss | $ (19,057)us-gaap_NetIncomeLoss |
Preferred stock dividends | (319)us-gaap_DividendsPreferredStock | (319)us-gaap_DividendsPreferredStock | (315)us-gaap_DividendsPreferredStock | (312)us-gaap_DividendsPreferredStock | (319)us-gaap_DividendsPreferredStock | (319)us-gaap_DividendsPreferredStock | (315)us-gaap_DividendsPreferredStock | (312)us-gaap_DividendsPreferredStock | (1,265)us-gaap_DividendsPreferredStock | (1,265)us-gaap_DividendsPreferredStock | (1,268)us-gaap_DividendsPreferredStock |
Basic and diluted loss per share: | |||||||||||
Loss available to common stockholders | $ 12,199us-gaap_NetIncomeLossAvailableToCommonStockholdersBasic | $ 3,706us-gaap_NetIncomeLossAvailableToCommonStockholdersBasic | $ 15,257us-gaap_NetIncomeLossAvailableToCommonStockholdersBasic | $ (11,138)us-gaap_NetIncomeLossAvailableToCommonStockholdersBasic | $ 8,274us-gaap_NetIncomeLossAvailableToCommonStockholdersBasic | $ (5,290)us-gaap_NetIncomeLossAvailableToCommonStockholdersBasic | $ 736us-gaap_NetIncomeLossAvailableToCommonStockholdersBasic | $ (5,766)us-gaap_NetIncomeLossAvailableToCommonStockholdersBasic | $ 20,024us-gaap_NetIncomeLossAvailableToCommonStockholdersBasic | $ (2,046)us-gaap_NetIncomeLossAvailableToCommonStockholdersBasic | $ (20,325)us-gaap_NetIncomeLossAvailableToCommonStockholdersBasic |
Shares Denominator | |||||||||||
Shares available to common stockholders - basic | 20,810,000us-gaap_WeightedAverageNumberOfSharesOutstandingBasic | 12,264,000us-gaap_WeightedAverageNumberOfSharesOutstandingBasic | 7,224,000us-gaap_WeightedAverageNumberOfSharesOutstandingBasic | ||||||||
Incremental shares - warrants | 1,859,000us-gaap_IncrementalCommonSharesAttributableToCallOptionsAndWarrants | ||||||||||
Shares available to common stockholders - diluted | 22,669,000us-gaap_WeightedAverageNumberOfDilutedSharesOutstanding | 12,264,000us-gaap_WeightedAverageNumberOfDilutedSharesOutstanding | 7,224,000us-gaap_WeightedAverageNumberOfDilutedSharesOutstanding | ||||||||
Per-Share Amount | |||||||||||
Per-Share amount - basic | $ 0.51us-gaap_EarningsPerShareBasic | $ 0.16us-gaap_EarningsPerShareBasic | $ 0.77us-gaap_EarningsPerShareBasic | $ (0.69)us-gaap_EarningsPerShareBasic | $ 0.55us-gaap_EarningsPerShareBasic | $ (0.40)us-gaap_EarningsPerShareBasic | $ 0.07us-gaap_EarningsPerShareBasic | $ (0.57)us-gaap_EarningsPerShareBasic | $ 0.96us-gaap_EarningsPerShareBasic | $ (0.17)us-gaap_EarningsPerShareBasic | $ (2.81)us-gaap_EarningsPerShareBasic |
Per-Shares amount - diluted | $ 0.50us-gaap_EarningsPerShareDiluted | $ 0.15us-gaap_EarningsPerShareDiluted | $ 0.68us-gaap_EarningsPerShareDiluted | $ (0.69)us-gaap_EarningsPerShareDiluted | $ 0.54us-gaap_EarningsPerShareDiluted | $ (0.40)us-gaap_EarningsPerShareDiluted | $ 0.07us-gaap_EarningsPerShareDiluted | $ (0.57)us-gaap_EarningsPerShareDiluted | $ 0.88us-gaap_EarningsPerShareDiluted | $ (0.17)us-gaap_EarningsPerShareDiluted | $ (2.81)us-gaap_EarningsPerShareDiluted |
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Definition
Amount of paid and unpaid preferred stock dividends declared with the form of settlement in cash, stock and payment-in-kind (PIK). Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
The amount of net income (loss) for the period per each share of common stock or unit outstanding during the reporting period. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
The amount of net income (loss) for the period available to each share of common stock or common unit outstanding during the reporting period and to each share or unit that would have been outstanding assuming the issuance of common shares or units for all dilutive potential common shares or units outstanding during the reporting period. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Additional shares included in the calculation of diluted EPS as a result of the potentially dilutive effect of call options and warrants using the treasury stock method. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Net income after adjustments for dividends on preferred stock (declared in the period) and/or cumulative preferred stock (accumulated for the period). Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
The average number of shares or units issued and outstanding that are used in calculating diluted EPS or earnings per unit (EPU), determined based on the timing of issuance of shares or units in the period. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Number of [basic] shares or units, after adjustment for contingently issuable shares or units and other shares or units not deemed outstanding, determined by relating the portion of time within a reporting period that common shares or units have been outstanding to the total time in that period. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|