Organization and Significant Accounting Policies (Details) - Schedule of purchased corn from suppliers representing 10% or more of the Company’s total corn purchases |
12 Months Ended | ||
---|---|---|---|
Dec. 31, 2021 |
Dec. 31, 2020 |
Dec. 31, 2019 |
|
Supplier A [Member] | |||
Organization and Significant Accounting Policies (Details) - Schedule of purchased corn from suppliers representing 10% or more of the Company’s total corn purchases [Line Items] | |||
Supplier total percentage | 14.00% | 16.00% | 16.00% |
Supplier B [Member] | |||
Organization and Significant Accounting Policies (Details) - Schedule of purchased corn from suppliers representing 10% or more of the Company’s total corn purchases [Line Items] | |||
Supplier total percentage | 9.00% | 25.00% |
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|