5. SEGMENTS (Details - Income Statement) - USD ($) $ in Thousands |
3 Months Ended | 12 Months Ended | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dec. 31, 2016 |
Sep. 30, 2016 |
Jun. 30, 2016 |
Mar. 31, 2016 |
Dec. 31, 2015 |
Sep. 30, 2015 |
Jun. 30, 2015 |
Mar. 31, 2015 |
Dec. 31, 2016 |
Dec. 31, 2015 |
Dec. 31, 2014 |
|
Total segment revenues | $ 1,046,976 | $ 710,201 | $ 562,388 | ||||||||
Total segment net sales | 586,980 | 486,237 | 549,010 | ||||||||
Revenues | 1,624,758 | 1,196,438 | 1,107,412 | ||||||||
Net sales as reported | $ 441,719 | $ 417,806 | $ 422,860 | $ 342,373 | $ 376,757 | $ 380,622 | $ 227,621 | $ 206,176 | 1,624,758 | 1,191,176 | 1,107,412 |
Cost of goods sold | 1,572,926 | 1,183,766 | 998,927 | ||||||||
Income (loss) before provision for income taxes | 545 | (28,907) | 41,139 | ||||||||
Depreciation and amortization | 35,441 | 23,632 | 13,186 | ||||||||
Interest expense | 22,406 | 12,594 | 9,438 | ||||||||
External Customers [Member] | |||||||||||
Total segment revenues | 562,388 | 710,201 | 507,162 | ||||||||
Total segment net sales | 545,024 | 480,975 | 401,275 | ||||||||
Intersegment Net Sales [Member] | |||||||||||
Total segment revenues | 1,169 | 0 | 0 | ||||||||
Total segment net sales | 8,029 | 5,262 | 3,986 | ||||||||
Intersegment Eliminations [Member] | |||||||||||
Revenues | (9,198) | (5,262) | (3,986) | ||||||||
Cost of goods sold | (21,176) | (12,477) | (11,681) | ||||||||
Ethanol Production [Member] | |||||||||||
Cost of goods sold | 1,018,181 | 719,833 | 473,598 | ||||||||
Income (loss) before provision for income taxes | (6,882) | (32,723) | 72,278 | ||||||||
Depreciation and amortization | 34,528 | 23,091 | 12,509 | ||||||||
Interest expense | 20,794 | 11,969 | 7,048 | ||||||||
Marketing and Distribution [Member] | |||||||||||
Cost of goods sold | 575,921 | 476,410 | 537,010 | ||||||||
Income (loss) before provision for income taxes | 4,517 | 3,200 | 6,068 | ||||||||
Depreciation and amortization | 3 | 151 | 551 | ||||||||
Interest expense | 1,404 | 625 | 566 | ||||||||
Corporate Activities [Member] | |||||||||||
Income (loss) before provision for income taxes | 2,910 | 616 | (37,207) | ||||||||
Depreciation and amortization | 910 | 390 | 126 | ||||||||
Interest expense | $ 208 | $ 0 | $ 1,824 |
X | ||||||||||
- Definition Total segment net sales No definition available.
|
X | ||||||||||
- Definition Total segment revenues No definition available.
|
X | ||||||||||
- Definition Total costs related to goods produced and sold during the reporting period. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition The aggregate expense recognized in the current period that allocates the cost of tangible assets, intangible assets, or depleting assets to periods that benefit from use of the assets. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Amount of income (loss) from continuing operations, including income (loss) from equity method investments, before deduction of income tax expense (benefit), and income (loss) attributable to noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Amount of the cost of borrowed funds accounted for as interest expense. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Amount of revenue recognized from goods sold, services rendered, insurance premiums, or other activities that constitute an earning process. Includes, but is not limited to, investment and interest income before deduction of interest expense when recognized as a component of revenue, and sales and trading gain (loss). Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Total revenue from sale of goods and services rendered during the reporting period, in the normal course of business, reduced by sales returns and allowances, and sales discounts. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|