| Schedule of Recurring and Nonrecurring Fair Value Measurements |
The following table summarizes recurring and nonrecurring fair value measurements by level at March 31, 2026 (in thousands):
| | | Fair | | | | | | | | | |
| | | Value | | | Level 1 | | | Level 2 | | | Level 3 |
| Assets: | | | | | | | | | | | |
| Transferable tax credits, net | | $ | 11,530 | | | $ | — | | | $ | —
| | | $ | 11,530 |
| Derivative financial instruments | | | 7,831 | | | | 7,831 | | | | — | | | | — |
| | | $ | 19,361 | | | $ | 7,831 | | | $ | — | | | $ | 11,530 |
| | | | | | | | | | | | | | | | |
| Liabilities: | | | | | | | | | | | | | | | |
| Derivative financial instruments | | $ | 301 | | | $ | 301 | | | $ | — | | | $ | — |
The following table summarizes recurring fair value measurements by level at December 31, 2025 (in thousands):
| | | | | | | | | | | | | | | Benefit Plan | |
| | | Fair | | | | | | | | | | | | Percentage | |
| | | Value | | | Level 1 | | | Level 2 | | | Level 3 | | | Allocation | |
| Assets: | | | | | | | | | | | | | | | | | | | | |
| Derivative financial instruments | | $ | 525 | | | $ | 525 | | | $ | — | | | $ | — | | | | | |
| Transferable tax credits | | | 7,500 | | | | — | | | | — | | | | 7,500 | | | | | |
| Defined benefit plan assets(1) | | | | | | | | | | | | | | | | | | | | |
| (pooled separate accounts): | | | | | | | | | | | | | | | | | | | | |
| Large U.S. Equity(2) | | | 8,060 | | | | — | | | | 8,060 | | | | — | | | | 36 | % |
| Small/Mid U.S. Equity(3) | | | 3,574 | | | | — | | | | 3,574 | | | | — | | | | 16 | % |
| International Equity(4) | | | 3,479 | | | | — | | | | 3,479 | | | | — | | | | 16 | % |
| Fixed Income(5) | | | 6,988 | | | | — | | | | 6,988 | | | | — | | | | 32 | % |
| | | $ | 30,126 | | | $ | 525 | | | $ | 22,101 | | | $ | 7,500 | | | | | |
| Liabilities: | | | | | | | | | | | | | | | | | | | | |
| Derivative financial instruments | | $ | 1,067 | | | $ | 1,067 | | | $ | — | | | $ | — | | | | | |
| (1) | Included in other assets in the condensed consolidated balance sheets. |
| (2) | This category includes investments in funds comprised of equity securities of large U.S. companies. The funds are valued using the net asset value method in which an average of the market prices for the underlying investments is used to value the fund. |
| (3) | This category includes investments in funds comprised of equity securities of small- and medium-sized U.S. companies. The funds are valued using the net asset value method in which an average of the market prices for the underlying investments is used to value the fund. |
| (4) | This category includes investments in funds comprised of equity securities of foreign companies including emerging markets. The funds are valued using the net asset value method in which an average of the market prices for the underlying investments is used to value the fund. |
| (5) | This category includes investments in funds comprised of U.S. and foreign investment-grade fixed income securities, high-yield fixed income securities that are rated below investment-grade, U.S. treasury securities, mortgage-backed securities, and other asset-backed securities. The funds are valued using the net asset value method in which an average of the market prices for the underlying investments is used to value the fund. |
|
| Schedule of Fair Value Measurements |
The following table summarizes the rollforward of Level 3 fair value measurements as of March 31, 2026 (in thousands):
| Fair Value as of December 31, 2025 | | $ | 7,500 | |
| Generated transferable tax credits | | | 3,900 | |
| Other | | | 130 | |
| Fair Value as of March 31, 2026 | | $ | 11,530 | |
|