| Schedule of Set Forth Certain Financial Data for the Company’s Operating Segments |
The following tables set forth certain financial data for the Company’s operating segments (in thousands):
| | | Three Months Ended March 31, | |
| Net Sales | | 2026 | | | 2025 | |
| Pekin Campus production: | | | | | | |
| Alcohol sales | | $ | 107,952 | | | $ | 107,234 | |
| Essential ingredient sales | | | 43,993 | | | | 44,618 | |
| Intersegment sales | | | 262 | | | | 297 | |
| Total Pekin Campus sales | | | 152,207 | | | | 152,149 | |
Marketing and distribution:
| | | | | | | | |
| Alcohol sales | | | 47,326 | | | | 49,058 | |
| Intersegment sales | | | 2,450 | | | | 2,506 | |
| Total marketing and distribution sales | | | 49,776 | | | | 51,564 | |
Western production:
| | | | | | | | |
| Alcohol sales | | | 16,680 | | | | 16,194 | |
| Essential ingredient sales | | | 7,280 | | | | 7,808 | |
| Intersegment sales | | | 399 | | | | 264 | |
| Total Western production sales | | | 24,359 | | | | 24,266 | |
| | | | | | | | | |
| Corporate and other | | | 1,449 | | | | 1,628 | |
| Intersegment eliminations | | | (3,111 | ) | | | (3,067 | ) |
| Net sales as reported | | $ | 224,680 | | | $ | 226,540 | |
| | | | | | | | | |
| Cost of goods sold: | | | | | | |
| Pekin Campus production | | $ | 144,021 | | | $ | 155,222 | |
| Marketing and distribution | | | 46,037 | | | | 47,650 | |
| Western production | | | 25,502 | | | | 25,524 | |
| Corporate and other | | | 1,036 | | | | 1,681 | |
| Intersegment eliminations | | | (1,135 | ) | | | (1,730 | ) |
| Cost of goods sold as reported | | $ | 215,461 | | | $ | 228,347 | |
| | | | | | | | | |
| Gross profit (loss): | | | | | | | | |
| Pekin Campus production | | $ | 8,186 | | | $ | (3,073 | ) |
| Marketing and distribution | | | 3,739 | | | | 3,914 | |
| Western production | | | (1,143 | ) | | | (1,258 | ) |
| Corporate and other | | | 413 | | | | (53 | ) |
| Intersegment eliminations | | | (1,976 | ) | | | (1,337 | ) |
| Gross profit (loss) as reported | | $ | 9,219 | | | $ | (1,807 | ) |
| | | | | | | |
| Income (loss) before provision for income taxes: | | | | | | |
| Pekin Campus production | | $ | 6,358 | | | $ | (7,364 | ) |
| Marketing and distribution | | | 1,426 | | | | 1,563 | |
| Western production | | | (1,756 | ) | | | (3,905 | ) |
| Corporate and other | | | (1,757 | ) | | | (1,973 | ) |
| | | $ | 4,271 | | | $ | (11,679 | ) |
| | | | | | | | | |
| Depreciation and amortization expense: | | | | | | | | |
| Pekin Campus production | | $ | 5,502 | | | $ | 5,456 | |
| Western production | | | 736 | | | | 640 | |
| Corporate and other | | | 128 | | | | 170 | |
| | | $ | 6,366 | | | $ | 6,266 | |
| | | | | | | | |
| Interest expense, net of capitalized interest: | | | | | | | | |
| Pekin Campus production | | $ | 638 | | | $ | 610 | |
| Marketing and distribution | | | 86 | | | | 83 | |
| Western production | | | 750 | | | | 1,359 | |
| Corporate and other | | | 724 | | | | 677 | |
| | | $ | 2,198 | | | $ | 2,729 | |
|
| Schedule of Total Assets by Operating Segment |
The following table sets forth the Company’s total assets by operating segment (in thousands):
| | | March 31, 2026 | | | December 31, 2025 | |
| Total assets: | | | | | | |
| Pekin Campus production | | $ | 214,883 | | | $ | 208,947 | |
| Marketing and distribution | | | 104,407 | | | | 103,911 | |
| Western production | | | 44,033 | | | | 43,131 | |
| Corporate and other | | | 22,970 | | | | 32,797 | |
| | | $ | 386,293 | | | $ | 388,786 | |
|