Stock-Based Compensation (Details) - Schedule of common stock at vesting aggregated - USD ($) $ in Thousands |
12 Months Ended | ||
---|---|---|---|
Dec. 31, 2021 |
Dec. 31, 2020 |
Dec. 31, 2019 |
|
Stock-Based Compensation (Details) - Schedule of common stock at vesting aggregated [Line Items] | |||
Total stock-based compensation expense | $ 2,883 | $ 2,679 | $ 2,809 |
Employees [Member] | |||
Stock-Based Compensation (Details) - Schedule of common stock at vesting aggregated [Line Items] | |||
Total stock-based compensation expense | 1,758 | 2,025 | 2,422 |
Non-Employees [Member] | |||
Stock-Based Compensation (Details) - Schedule of common stock at vesting aggregated [Line Items] | |||
Total stock-based compensation expense | $ 1,125 | $ 654 | $ 387 |
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition Amount of expense for award under share-based payment arrangement. Excludes amount capitalized. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|