Intercompany Agreements (Details) - USD ($) |
12 Months Ended | |||
---|---|---|---|---|
Dec. 31, 2021 |
Dec. 31, 2020 |
Dec. 31, 2019 |
Apr. 15, 2020 |
|
Intercompany Agreements (Details) [Line Items] | ||||
Revenues | $ 2,871,000 | $ 2,778,000 | $ 6,029,000 | |
Incentive fee payable description | Under the terms of the marketing agreements, within ten days after delivering alcohol to Kinergy, an amount is paid to Kinergy equal to (i) the estimated purchase price payable by the third-party purchaser of the alcohol, minus (ii) the estimated amount of transportation costs to be incurred, minus (iii) the estimated incentive fee payable to Kinergy, which equals 1% of the aggregate third-party purchase price, provided that the marketing fee shall not be less than $0.015 per gallon and not more than $0.0225 per gallon. | |||
Receives fee per bushel (in Dollars per share) | $ 0.03 | $ 0.03 | ||
Purchase price description | (a) 5% of the aggregate third-party purchase price for wet corn gluten feed, wet distillers grains, corn condensed distillers solubles and distillers grains with solubles, or (b) 1% of the aggregate third-party purchase price for corn gluten meal, dry corn gluten feed, dry distillers grains, corn germ and corn oil. Each marketing agreement had an initial term of one year and successive one year renewal periods at the option of the individual facility. | |||
Alto Ingredients [Member] | ||||
Intercompany Agreements (Details) [Line Items] | ||||
Revenues | $ 9,774,000 | 11,724,000 | 12,682,000 | |
Kinergy [Member] | ||||
Intercompany Agreements (Details) [Line Items] | ||||
Revenues | 4,496,000 | 4,275,000 | 7,900,800 | |
Alto Nutrients [Member] | ||||
Intercompany Agreements (Details) [Line Items] | ||||
Revenues | $ 2,694,000 | 2,595,000 | 4,288,000 | |
Pacific Aurora [Member] | ||||
Intercompany Agreements (Details) [Line Items] | ||||
Expenses | $ 210,000 | $ 1,103,000 |
X | ||||||||||
- Definition Incentive fee payable description. No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition Purchase price description. No definition available.
|
X | ||||||||||
- Definition Net asset value per share or per unit of investments in certain entities that calculate net asset value per share. Includes, but is not limited to, by unit, membership interest, or other ownership interest. Investment includes, but is not limited to, investment in certain hedge funds, venture capital funds, private equity funds, real estate partnerships or funds. Excludes fair value disclosure. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of expense classified as other. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The total amount of regulated operating revenues recognized during the period. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|