Quarterly report pursuant to Section 13 or 15(d)

10. RELATED PARTY TRANSACTIONS (Tables)

v2.4.0.8
10. RELATED PARTY TRANSACTIONS (Tables)
9 Months Ended
Sep. 30, 2014
Related Party Transactions [Abstract]  
Schedule of dividends

 

 

Agreement Date  

Amount of

Dividends Paid

    Shares of Common Stock Issued     Extended Forbearance Date
                     
August 12, 2012   $ 732,000       157,000     January 1, 2014
December 26, 2012     732,000       144,500     June 30, 2014
March 27, 2013     732,000       139,000     September 30, 2014
July 26, 2013     731,000       175,000     December 31, 2014
September 17, 2013     731,000       197,000     March 31, 2015
May 23, 2014     1,463,000       120,000     November 30, 2015
Total   $ 5,121,000       932,500      
                     
Accrued and unpaid dividends   $ 2,194,000