| 6. WARRANTS (Details Narrative) | 3 Months Ended | 6 Months Ended | 
|---|---|---|
| Jun. 30, 2012 | Jun. 30, 2012 | |
| Notes to Financial Statements | ||
| Exercised warrants with respect of common stock on a cashless exercise basis | 252,101 | 252,101 | 
| Net shares of common stock issued | 172,269 | 172,269 | 
| X | ||||||||||
| 
- Definition Exercised Warrants With Respect Of Common Stock On Cashless Exercise Basis. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Net Shares Of Common Stock Issued. No definition available. 
 | 
| X | ||||||||||
| 
- Details 
 |