8. FAIR VALUE MEASUREMENTS (Details-Fair value measurements) (USD $)
In Thousands, unless otherwise specified |
Mar. 31, 2014
|
Dec. 31, 2013
|
---|---|---|
Assets: | ||
Assets | $ 388 | $ 961 |
Liabilities: | ||
Liabilities | 32,980 | 9,074 |
Commodity contracts [Member]
|
||
Assets: | ||
Assets | 388 | 961 |
Liabilities: | ||
Liabilities | 301 | 859 |
Warrants [Member]
|
||
Liabilities: | ||
Liabilities | 32,679 | 8,215 |
Level 1 [Member]
|
||
Assets: | ||
Assets | 388 | 961 |
Liabilities: | ||
Liabilities | 301 | 859 |
Level 1 [Member] | Commodity contracts [Member]
|
||
Assets: | ||
Assets | 388 | 961 |
Liabilities: | ||
Liabilities | 301 | 859 |
Level 1 [Member] | Warrants [Member]
|
||
Liabilities: | ||
Liabilities | 0 | 0 |
Level 2 [Member]
|
||
Assets: | ||
Assets | 0 | 0 |
Liabilities: | ||
Liabilities | 0 | 0 |
Level 2 [Member] | Commodity contracts [Member]
|
||
Assets: | ||
Assets | 0 | 0 |
Liabilities: | ||
Liabilities | 0 | 0 |
Level 2 [Member] | Warrants [Member]
|
||
Liabilities: | ||
Liabilities | 0 | 0 |
Level 3 [Member]
|
||
Assets: | ||
Assets | 0 | 0 |
Liabilities: | ||
Liabilities | 32,679 | 8,215 |
Level 3 [Member] | Commodity contracts [Member]
|
||
Assets: | ||
Assets | 0 | 0 |
Liabilities: | ||
Liabilities | 0 | 0 |
Level 3 [Member] | Warrants [Member]
|
||
Liabilities: | ||
Liabilities | $ 32,679 | $ 8,215 |