9. Significant assumption used on warrants (Details) (USD $)
|
9 Months Ended | 12 Months Ended |
---|---|---|
Sep. 30, 2013
|
Dec. 31, 2012
|
|
Fair value | $ 5,491,200 | $ 4,892,000 |
Issued 6/21/2013
|
||
Exercise price | $ 7.70 | |
Volatility | 58.70% | |
Risk free interest rate | 0.22% | |
Term (years) | 1 year 5 months 27 days | |
Discount for Marketability restrictions | 27.70% | |
Warrants Outstanding | 1,051,200 | |
Fair value | 494,600 | |
Issued 3/28/2013
|
||
Exercise price | $ 7.70 | |
Volatility | 58.70% | |
Risk free interest rate | 0.22% | |
Term (years) | 1 year 5 months 27 days | |
Discount for Marketability restrictions | 27.70% | |
Warrants Outstanding | 788,400 | |
Fair value | 370,300 | |
Issued 1/11/2013
|
||
Exercise price | $ 6.60 | |
Volatility | 64.70% | |
Risk free interest rate | 1.01% | |
Term (years) | 4 years 3 months 11 days | |
Discount for Marketability restrictions | 46.50% | |
Warrants Outstanding | 1,708,700 | |
Fair value | 1,940,500 | |
Issued 9/26/2012
|
||
Exercise price | $ 8.85 | $ 8.85 |
Volatility | 61.60% | 70.20% |
Risk free interest rate | 0.33% | 0.36% |
Term (years) | 1 year 11 months 27 days | 2 years 8 months 26 days |
Discount for Marketability restrictions | 46.50% | 53.90% |
Warrants Outstanding | 1,770,800 | 1,833,000 |
Fair value | 315,000 | 1,112,000 |
Issued 7/3/2012
|
||
Exercise price | $ 6.36 | $ 7.50 |
Volatility | 63.70% | 76.10% |
Risk free interest rate | 1.01% | 0.72% |
Term (years) | 3 years 9 months 4 days | 4 years 6 months 4 days |
Discount for Marketability restrictions | 43.50% | 55.50% |
Warrants Outstanding | 1,812,400 | 1,867,000 |
Fair value | 2,018,100 | 2,756,000 |
Issued 7/3/2012
|
||
Exercise price | $ 5.68 | $ 6.45 |
Volatility | 48.20% | 69.30% |
Risk free interest rate | 0.02% | 0.16% |
Term (years) | 3 months 4 days | 1 year 4 days |
Discount for Marketability restrictions | 42.80% | 55.50% |
Warrants Outstanding | 803,900 | 930,000 |
Fair value | 34,700 | 509,000 |
Issued 12/13/2011
|
||
Exercise price | $ 8.92 | $ 12.45 |
Volatility | 61.00% | 74.40% |
Risk free interest rate | 0.63% | 0.54% |
Term (years) | 3 years 2 months 16 days | 3 years 11 months 12 days |
Discount for Marketability restrictions | 39.90% | 52.30% |
Warrants Outstanding | 305,700 | 330,000 |
Fair value | 318,000 | 480,000 |
Issued 10/6/2010
|
||
Exercise price | $ 1.80 | |
Volatility | 76.00% | |
Risk free interest rate | 0.72% | |
Term (years) | 4 years 9 months 18 days | |
Discount for Marketability restrictions | 46.40% | |
Warrants Outstanding | 17,000 | |
Fair value | $ 35,000 |