8. FAIR VALUE MEASUREMENTS (Details 1) (USD $)
In Thousands, unless otherwise specified |
Jun. 30, 2012
|
Dec. 31, 2011
|
||||||||
---|---|---|---|---|---|---|---|---|---|---|
Liabilities: | ||||||||||
Liabilities | $ 722 | $ 2,421 | ||||||||
Assets: | ||||||||||
Assets | 244 | |||||||||
Warrants [Member]
|
||||||||||
Liabilities: | ||||||||||
Liabilities | 1,921 | [1] | ||||||||
Forward Contracts [Member]
|
||||||||||
Liabilities: | ||||||||||
Liabilities | 165 | [2] | 500 | [2] | ||||||
Assets: | ||||||||||
Assets | 244 | [3] | ||||||||
Level 1 [Member]
|
||||||||||
Liabilities: | ||||||||||
Liabilities | 165 | 500 | ||||||||
Assets: | ||||||||||
Assets | 244 | |||||||||
Level 1 [Member] | Warrants [Member]
|
||||||||||
Liabilities: | ||||||||||
Liabilities | [1] | [1] | ||||||||
Level 1 [Member] | Forward Contracts [Member]
|
||||||||||
Liabilities: | ||||||||||
Liabilities | 165 | [2] | 500 | [2] | ||||||
Assets: | ||||||||||
Assets | 244 | [3] | ||||||||
Level 2 [Member]
|
||||||||||
Liabilities: | ||||||||||
Liabilities | ||||||||||
Assets: | ||||||||||
Assets | ||||||||||
Level 2 [Member] | Warrants [Member]
|
||||||||||
Liabilities: | ||||||||||
Liabilities | [1] | [1] | ||||||||
Level 2 [Member] | Forward Contracts [Member]
|
||||||||||
Liabilities: | ||||||||||
Liabilities | [2] | [2] | ||||||||
Assets: | ||||||||||
Assets | [3] | |||||||||
Level 3 [Member]
|
||||||||||
Liabilities: | ||||||||||
Liabilities | 557 | 1,921 | ||||||||
Assets: | ||||||||||
Assets | ||||||||||
Level 3 [Member] | Warrants [Member]
|
||||||||||
Liabilities: | ||||||||||
Liabilities | 1,921 | [1] | ||||||||
Level 3 [Member] | Forward Contracts [Member]
|
||||||||||
Liabilities: | ||||||||||
Liabilities | [2] | [2] | ||||||||
Assets: | ||||||||||
Assets | [3] | |||||||||
|