5. SEGMENTS (Details - Income Statement) - USD ($) $ in Thousands |
3 Months Ended | 12 Months Ended | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dec. 31, 2015 |
Sep. 30, 2015 |
Jun. 30, 2015 |
Mar. 31, 2015 |
Dec. 31, 2014 |
Sep. 30, 2014 |
Jun. 30, 2014 |
Mar. 31, 2014 |
Dec. 31, 2015 |
Dec. 31, 2014 |
Dec. 31, 2013 |
|
Total segment revenues | $ 710,201 | $ 562,388 | $ 507,162 | ||||||||
Total segment net sales | 486,237 | 549,010 | 404,626 | ||||||||
Revenues | 1,196,438 | 1,111,398 | 911,788 | ||||||||
Net sales as reported | $ 376,757 | $ 380,622 | $ 227,621 | $ 206,176 | $ 256,152 | $ 275,573 | $ 321,144 | $ 254,543 | 1,191,176 | 1,107,412 | 908,437 |
Cost of goods sold | 1,183,766 | 998,927 | 875,507 | ||||||||
Income (loss) before provision for income taxes | (28,907) | 41,139 | (1,162) | ||||||||
Depreciation and amortization | 23,632 | 13,186 | 12,136 | ||||||||
Interest expense | (12,594) | (9,438) | (15,671) | ||||||||
External Customers [Member] | |||||||||||
Total segment revenues | 710,201 | 562,388 | 507,162 | ||||||||
Total segment net sales | 480,975 | 545,024 | 401,275 | ||||||||
Intersegment Net Sales [Member] | |||||||||||
Total segment revenues | 0 | 0 | 0 | ||||||||
Total segment net sales | 5,262 | 3,986 | 3,351 | ||||||||
Intersegment Eliminations [Member] | |||||||||||
Revenues | (5,262) | (3,986) | (3,351) | ||||||||
Cost of goods sold | (12,477) | (11,681) | (10,045) | ||||||||
Ethanol Production [Member] | |||||||||||
Cost of goods sold | 719,833 | 473,598 | 492,186 | ||||||||
Income (loss) before provision for income taxes | (32,723) | 72,278 | 3,776 | ||||||||
Depreciation and amortization | 23,091 | 12,509 | 11,533 | ||||||||
Interest expense | (11,969) | (7,048) | (11,248) | ||||||||
Marketing and Distribution [Member] | |||||||||||
Cost of goods sold | 476,411 | 537,010 | 393,366 | ||||||||
Income (loss) before provision for income taxes | 3,200 | 6,068 | 5,217 | ||||||||
Depreciation and amortization | 151 | 551 | 499 | ||||||||
Interest expense | (625) | (566) | (527) | ||||||||
Corporate Activities [Member] | |||||||||||
Income (loss) before provision for income taxes | 616 | (37,207) | (10,155) | ||||||||
Depreciation and amortization | 390 | 126 | 104 | ||||||||
Interest expense | $ 0 | $ (1,824) | $ (3,896) |
X | ||||||||||
- Definition Total segment net sales No definition available.
|
X | ||||||||||
- Definition Total segment revenues No definition available.
|
X | ||||||||||
- Definition Total costs related to goods produced and sold during the reporting period. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition The aggregate expense recognized in the current period that allocates the cost of tangible assets, intangible assets, or depleting assets to periods that benefit from use of the assets. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition This element represents the income or loss from continuing operations attributable to the economic entity which may also be defined as revenue less expenses from ongoing operations, after income or loss from equity method investments, but before income taxes, extraordinary items, and noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Amount of the cost of borrowed funds accounted for as interest expense. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Amount of revenue recognized from goods sold, services rendered, insurance premiums, or other activities that constitute an earning process. Includes, but is not limited to, investment and interest income before deduction of interest expense when recognized as a component of revenue, and sales and trading gain (loss). Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Total revenue from sale of goods and services rendered during the reporting period, in the normal course of business, reduced by sales returns and allowances, and sales discounts. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|