8. PREFERRED STOCK (Details) (USD $)
In Thousands, except Share data, unless otherwise specified |
12 Months Ended | |
---|---|---|
Dec. 31, 2013
|
Dec. 31, 2012
|
|
Amount of Dividends Paid | $ (1,265) | $ (1,268) |
Accrued and unpaid dividends | 3,657 | 5,852 |
Series B Preferred Stock
|
||
Amount of Dividends Paid | 3,658 | |
Shares of Common Stock Issued | 812,500 | |
Accrued and unpaid dividends | 3,657 | 5,852 |
January 1, 2014 | Series B Preferred Stock
|
||
Agreement Date | Aug. 12, 2012 | |
Amount of Dividends Paid | 732 | |
Shares of Common Stock Issued | 157,000 | |
June 30, 2014 | Series B Preferred Stock
|
||
Agreement Date | Dec. 26, 2012 | |
Amount of Dividends Paid | 732 | |
Shares of Common Stock Issued | 144,500 | |
September 30, 2014 | Series B Preferred Stock
|
||
Agreement Date | Mar. 27, 2013 | |
Amount of Dividends Paid | 732 | |
Shares of Common Stock Issued | 139,000 | |
December 31, 2014 | Series B Preferred Stock
|
||
Agreement Date | Jul. 26, 2013 | |
Amount of Dividends Paid | 731 | |
Shares of Common Stock Issued | 175,000 | |
March 31, 2015 | Series B Preferred Stock
|
||
Agreement Date | Sep. 17, 2013 | |
Amount of Dividends Paid | $ 731 | |
Shares of Common Stock Issued | 197,000 |
X | ||||||||||
- Definition
Agreement date No definition available.
|
X | ||||||||||
- Definition
Carrying value as of the balance sheet date of dividends declared but unpaid on equity securities issued by the entity and outstanding. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Amount of paid and unpaid preferred stock dividends declared with the form of settlement in cash, stock and payment-in-kind (PIK). Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Number of shares issued in lieu of cash for services contributed to the entity. Number of shares includes, but is not limited to, shares issued for services contributed by vendors and founders. No definition available.
|