12. FAIR VALUE MEASUREMENTS (Details) (USD $)
In Thousands, except Share data, unless otherwise specified |
12 Months Ended | |
---|---|---|
Dec. 31, 2012
|
Dec. 31, 2011
|
|
Significant assumptions used in the valuations | ||
Fair value | $ 4,892 | $ 1,921 |
Warrants Issued On 26 September 2012 [Member]
|
||
Significant assumptions used in the valuations | ||
Fair value | 1,112 | |
Exercise price | $ 0.59 | |
Volatility | 70.20% | |
Risk free interest rate | 0.36% | |
Term (years) | 2 years 8 months 26 days | |
Marketability discount | 53.90% | |
Warrant outstanding | 27,500,000 | |
Warrants Issued On 03 July 2012 [Member]
|
||
Significant assumptions used in the valuations | ||
Fair value | 2,756 | |
Exercise price | $ 0.5 | |
Volatility | 76.10% | |
Risk free interest rate | 0.72% | |
Term (years) | 4 years 6 months 4 days | |
Marketability discount | 55.50% | |
Warrant outstanding | 28,000,000 | |
Warrants Issued On 03 July 2012 One [Member]
|
||
Significant assumptions used in the valuations | ||
Fair value | 509 | |
Exercise price | $ 0.43 | |
Volatility | 69.30% | |
Risk free interest rate | 0.16% | |
Term (years) | 1 year 4 days | |
Marketability discount | 55.50% | |
Warrant outstanding | 13,950,000 | |
Warrants Issued On 13 December 2011 [Member]
|
||
Significant assumptions used in the valuations | ||
Fair value | 480 | 1,695 |
Exercise price | $ 0.83 | $ 1.5 |
Volatility | 74.40% | 68.00% |
Risk free interest rate | 0.54% | 0.83% |
Term (years) | 3 years 11 months 12 days | 4 years 11 months 16 days |
Marketability discount | 52.30% | 52.00% |
Warrant outstanding | 4,956,250 | 4,956,250 |
Warrants Issued On 06 October 2010 [Member]
|
||
Significant assumptions used in the valuations | ||
Fair value | $ 35 | $ 226 |
Exercise price | $ 0.12 | $ 0.45 |
Volatility | 76.00% | 68.00% |
Risk free interest rate | 0.72% | 1.10% |
Term (years) | 4 years 9 months 18 days | 5 years 10 months 24 days |
Marketability discount | 46.40% | 47.00% |
Warrant outstanding | 252,101 | 504,202 |