Intercompany Agreements (Details) - USD ($) |
12 Months Ended | ||
---|---|---|---|
Dec. 31, 2023 |
Dec. 31, 2022 |
Dec. 31, 2021 |
|
Intercompany Agreements (Details) [Line Items] | |||
Revenue | $ 3,216,500 | $ 3,505,000 | $ 2,871,000 |
Incentive fee payable description | Under the terms of the marketing agreements, within ten days after delivering alcohol to Kinergy, an amount is paid to Kinergy equal to (i) the estimated purchase price payable by the third-party purchaser of the alcohol, minus (ii) the estimated amount of transportation costs to be incurred, minus (iii) the estimated incentive fee payable to Kinergy, which equals 1% of the aggregate third-party purchase price, provided that the marketing fee shall not be less than $0.015 per gallon and not more than $0.0225 per gallon. | ||
Receives fee per bushel (in Dollars per share) | $ 0.03 | ||
Purchase price description | (a) 5% of the aggregate third-party purchase price for wet corn gluten feed, wet distillers grains, corn condensed distillers solubles and distillers grains with solubles, or (b) 1% of the aggregate third-party purchase price for corn gluten meal, dry corn gluten feed, dry distillers grains, corn germ and corn oil. Each marketing agreement had an initial term of one year and has successive one year renewal periods at the option of the production facility. | ||
Alto Ingredients, Inc [Member] | |||
Intercompany Agreements (Details) [Line Items] | |||
Initial term of agreement | 1 year | ||
Renewal periods of agreements | 1 year | ||
Prior notice of termination | 90 days | ||
Revenue | $ 13,200,000 | 12,403,000 | 9,774,000 |
Kinergy [Member] | |||
Intercompany Agreements (Details) [Line Items] | |||
Initial term of agreement | 1 year | ||
Renewal periods of agreements | 1 year | ||
Revenue | $ 5,431,000 | 5,746,000 | 4,496,000 |
Alto Nutrients [Member] | |||
Intercompany Agreements (Details) [Line Items] | |||
Initial term of agreement | 1 year | ||
Renewal periods of agreements | 1 year | ||
Revenue | $ 3,007,000 | $ 3,207,000 | $ 2,694,000 |
X | ||||||||||
- Definition Incentive fee payable description. No definition available.
|
X | ||||||||||
- Definition Initial term of agreement. No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition Notice of termination. No definition available.
|
X | ||||||||||
- Definition Purchase price description. No definition available.
|
X | ||||||||||
- Definition Receives fee per bushel. No definition available.
|
X | ||||||||||
- Definition Renewal periods of agreements. No definition available.
|
X | ||||||||||
- Definition The total amount of regulated operating revenues recognized during the period. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|