Quarterly report pursuant to Section 13 or 15(d)

Parent Company Financials. (Details) - Schedule of statement of operations parent company

v3.20.2
Parent Company Financials. (Details) - Schedule of statement of operations parent company - Parent Company [Member] - USD ($)
$ in Thousands
3 Months Ended 9 Months Ended
Sep. 30, 2020
Sep. 30, 2019
Sep. 30, 2020
Sep. 30, 2019
Parent Company Financials. (Details) - Schedule of statement of operations parent company [Line Items]        
Management fees from subsidiaries $ 2,802 $ 3,330 $ 8,928 $ 9,660
Selling, general and administrative expenses 3,305 3,827 12,990 11,374
Loss from operations (503) (497) (4,062) (1,714)
Interest income from subsidiaries 1,007 1,145 3,053 3,486
Interest expense (2,497) (2,276) (7,840) (7,039)
Fair value adjustments (6,856) (7,497)
Other expense (41) (4) (203) (86)
Loss before benefit for income taxes (8,890) (1,632) (16,549) (5,353)
Equity in income (losses) of subsidiaries 24,105 (25,694) 21,628 (42,509)
Consolidated net income (loss) 15,215 (27,326) 5,079 (47,862)
Benefit for income taxes