8. FAIR VALUE MEASUREMENTS (Details-Fair value measurements) (USD $)
In Thousands, unless otherwise specified |
Jun. 30, 2014
|
Dec. 31, 2013
|
---|---|---|
Assets: | ||
Assets | $ 405 | $ 961 |
Liabilities: | ||
Liabilities | 23,099 | 9,074 |
Commodity contracts [Member]
|
||
Assets: | ||
Assets | 405 | 961 |
Liabilities: | ||
Liabilities | 336 | 859 |
Warrants [Member]
|
||
Liabilities: | ||
Liabilities | 22,763 | 8,215 |
Level 1 [Member]
|
||
Assets: | ||
Assets | 405 | 961 |
Liabilities: | ||
Liabilities | 336 | 859 |
Level 1 [Member] | Commodity contracts [Member]
|
||
Assets: | ||
Assets | 405 | 961 |
Liabilities: | ||
Liabilities | 336 | 859 |
Level 1 [Member] | Warrants [Member]
|
||
Liabilities: | ||
Liabilities | 0 | 0 |
Level 2 [Member]
|
||
Assets: | ||
Assets | 0 | 0 |
Liabilities: | ||
Liabilities | 0 | 0 |
Level 2 [Member] | Commodity contracts [Member]
|
||
Assets: | ||
Assets | 0 | 0 |
Liabilities: | ||
Liabilities | 0 | 0 |
Level 2 [Member] | Warrants [Member]
|
||
Liabilities: | ||
Liabilities | 0 | 0 |
Level 3 [Member]
|
||
Assets: | ||
Assets | 0 | 0 |
Liabilities: | ||
Liabilities | 22,763 | 8,215 |
Level 3 [Member] | Commodity contracts [Member]
|
||
Assets: | ||
Assets | 0 | 0 |
Liabilities: | ||
Liabilities | 0 | 0 |
Level 3 [Member] | Warrants [Member]
|
||
Liabilities: | ||
Liabilities | $ 22,763 | $ 8,215 |