8. FAIR VALUE MEASUREMENTS (Details-Significant Assumptions and Fair Value) (USD $)
|
3 Months Ended | 12 Months Ended |
---|---|---|
Mar. 31, 2014
|
Dec. 31, 2013
|
|
Significant assumptions used in the valuations | ||
Fair value | $ 32,679,000 | $ 8,215,000 |
Original Issuance 03/28/2013
|
||
Significant assumptions used in the valuations | ||
Exercise price | $ 7.59 | $ 7.59 |
Volatility | 56.40% | 52.40% |
Risk free interest rate | 0.13% | 0.13% |
Term (years) | 1 year | 1 year 2 months 12 days |
Discount for Marketability restrictions | 22.10% | 22.70% |
Warrants Outstanding | 788,000 | 788,000 |
Fair value | 5,098,000 | 495,000 |
Original Issuance 06/21/2013
|
||
Significant assumptions used in the valuations | ||
Exercise price | $ 7.59 | $ 7.59 |
Volatility | 55.40% | 52.40% |
Risk free interest rate | 0.13% | 0.13% |
Term (years) | 1 year 2 months 26 days | 1 year 2 months 26 days |
Discount for Marketability restrictions | 24.20% | 22.70% |
Warrants Outstanding | 1,051,000 | 1,051,000 |
Fair value | 6,703,000 | 660,000 |
Original issuance 1/11/2013
|
||
Significant assumptions used in the valuations | ||
Exercise price | $ 6.32 | $ 6.32 |
Volatility | 60.60% | 63.30% |
Risk free interest rate | 1.32% | 1.27% |
Term (years) | 3 years 9 months 14 days | 4 years 11 days |
Discount for Marketability restrictions | 41.00% | 43.80% |
Warrants Outstanding | 813,000 | 1,709,000 |
Fair value | 5,343,000 | 2,892,000 |
Original issuance 9/26/2012
|
||
Significant assumptions used in the valuations | ||
Exercise price | $ 8.85 | $ 8.85 |
Volatility | 54.60% | 58.50% |
Risk free interest rate | 0.29% | 0.38% |
Term (years) | 1 year 5 months 26 days | 1 year 8 months 26 days |
Discount for Marketability restrictions | 40.60% | 42.30% |
Warrants Outstanding | 1,639,000 | 1,771,000 |
Fair value | 7,382,000 | 702,000 |
Original issuance 7/3/2012
|
||
Significant assumptions used in the valuations | ||
Exercise price | $ 6.09 | $ 6.09 |
Volatility | 60.20% | 61.20% |
Risk free interest rate | 0.90% | 1.27% |
Term (years) | 3 years 3 months 4 days | 3 years 6 months 4 days |
Discount for Marketability restrictions | 39.30% | 40.20% |
Warrants Outstanding | 976,000 | 1,812,000 |
Fair value | 6,462,000 | 3,008,000 |
Original issuance 12/13/2011
|
||
Significant assumptions used in the valuations | ||
Exercise price | $ 8.43 | $ 8.43 |
Volatility | 60.80% | 60.40% |
Risk free interest rate | 0.90% | 0.78% |
Term (years) | 2 years 8 months 16 days | 2 years 11 months 12 days |
Discount for Marketability restrictions | 36.60% | 37.90% |
Warrants Outstanding | 281,000 | 306,000 |
Fair value | 1,691,000 | 455,000 |
Original issuance 7/3/2012 (2nd one)
|
||
Significant assumptions used in the valuations | ||
Exercise price | $ 5.47 | |
Volatility | 52.80% | |
Risk free interest rate | 0.01% | |
Term (years) | 4 days | |
Discount for Marketability restrictions | 42.30% | |
Warrants Outstanding | 804,000 | |
Fair value | $ 3,000 |