1. ORGANIZATION AND SIGNIFICANT ACCOUNTING POLICIES (Details 3)
|
12 Months Ended |
---|---|
Dec. 31, 2012
|
|
Building [Member]
|
|
Estimated useful lives | P40Y |
Facilities and plant equipment [Member] | Minimum [Member]
|
|
Estimated useful lives | P10Y |
Facilities and plant equipment [Member] | Maximum [Member]
|
|
Estimated useful lives | P25Y |
Other equipment, vehicles and furniture [Member] | Minimum [Member]
|
|
Estimated useful lives | P5Y |
Other equipment, vehicles and furniture [Member] | Maximum [Member]
|
|
Estimated useful lives | P10Y |
X | ||||||||||
- Definition
Describes the periods of time over which an entity anticipates to receive utility from its property, plant and equipment (that is, the periods of time over which an entity allocates the initial cost of its property, plant and equipment). Reference 1: http://www.xbrl.org/2003/role/presentationRef
|