12. FAIR VALUE MEASUREMENTS (Details 1) (USD $)
In Thousands, unless otherwise specified |
Dec. 31, 2012
|
Dec. 31, 2011
|
---|---|---|
Liabilities: | ||
Liabilities | $ 5,059 | $ 2,421 |
Assets: | ||
Assets | 189 | 244 |
Commodity Contracts [Member]
|
||
Liabilities: | ||
Liabilities | 167 | 500 |
Assets: | ||
Assets | 189 | 244 |
Warrants [Member]
|
||
Liabilities: | ||
Liabilities | 4,892 | 1,921 |
Level 1 [Member]
|
||
Liabilities: | ||
Liabilities | 167 | 500 |
Assets: | ||
Assets | 189 | 244 |
Level 1 [Member] | Commodity Contracts [Member]
|
||
Liabilities: | ||
Liabilities | 167 | 500 |
Assets: | ||
Assets | 189 | 244 |
Level 1 [Member] | Warrants [Member]
|
||
Liabilities: | ||
Liabilities | ||
Level 2 [Member]
|
||
Liabilities: | ||
Liabilities | ||
Assets: | ||
Assets | ||
Level 2 [Member] | Commodity Contracts [Member]
|
||
Liabilities: | ||
Liabilities | ||
Assets: | ||
Assets | ||
Level 2 [Member] | Warrants [Member]
|
||
Liabilities: | ||
Liabilities | ||
Level 3 [Member]
|
||
Liabilities: | ||
Liabilities | 4,892 | 1,921 |
Assets: | ||
Assets | ||
Level 3 [Member] | Commodity Contracts [Member]
|
||
Liabilities: | ||
Liabilities | ||
Assets: | ||
Assets | ||
Level 3 [Member] | Warrants [Member]
|
||
Liabilities: | ||
Liabilities | $ 4,892 | $ 1,921 |