|
The following tables compute basic and diluted earnings per share (in thousands, except per share data):
| | | Three Months Ended June 30, 2026 | |
| | | Income Numerator | | | Shares Denominator | | | Per-Share Amount | |
| Consolidated net income | | $ | 11,701 | | | | | | | | | |
| Less: Preferred stock dividends | | | (315 | ) | | | | | | | | |
| Basic income per share: | | | | | | | | | | | | |
| Income attributable to common stockholders | | $ | 11,386 | | | | 75,588 | | | $ | 0.15 | |
| Add: Dilutive securities | | | — | | | | 1,483 | | | | | |
| Diluted income per share: | | | | | | | | | | | | |
| Income attributable to common stockholders | | $ | 11,386 | | | | 77,071 | | | $ | 0.15 | |
| | | Six Months Ended June 30, 2026 | |
| | | Income Numerator | | | Shares Denominator | | | Per-Share Amount | |
| Consolidated net income | | $ | 15,972 | | | | | | | | | |
| Less: Preferred stock dividends | | | (627 | ) | | | | | | | | |
| Basic income per share: | | | | | | | | | | | | |
| Income attributable to common stockholders | | $ | 15,345 | | | | 75,191 | | | $ | 0.20 | |
| Add: Dilutive securities | | | — | | | | 1,418 | | | | | |
| Diluted income per share: | | | | | | | | | | | | |
| Income attributable to common stockholders | | $ | 15,345 | | | | 76,609 | | | $ | 0.20 | |
| | | Three Months Ended June 30, 2025 | |
| | | Loss Numerator | | | Shares Denominator | | | Per-Share Amount | |
| Net loss | | $ | (10,997 | ) | | | | | | | | |
| Less: Preferred stock dividends | | | (315 | ) | | | | | | | | |
| Basic and diluted loss per share: | | | | | | | | | | | | |
| Loss attributable to common stockholders | | $ | (11,312 | ) | | | 74,611 | | | $ | (0.15 | ) |
| | | Six Months Ended June 30, 2025 | |
| | | Loss Numerator | | | Shares Denominator | | | Per-Share Amount | |
| Net loss | | $ | (22,676 | ) | | | | | | | | |
| Less: Preferred stock dividends | | | (627 | ) | | | | | | | | |
| Basic and diluted loss per share: | | | | | | | | | | | | |
| Loss attributable to common stockholders | | $ | (23,303 | ) | | | 74,232 | | | $ | (0.31 | ) |
There were an additional aggregate potentially dilutive weighted-average shares of 981,000 from convertible securities outstanding for the three and six months ended June 30, 2026 and June 30, 2025. These securities were not considered in calculating diluted net income (loss) per share for the three and six months ended June 30, 2026 and 2025, as their effect would have been anti-dilutive.
|